Pitch count, pitch-type and rest guidelines
Maximum pitch counts
| Age of athlete | Pitches per game |
| 7-8 | 50 |
| 9-10 | 75 |
| 11-12 | 85 |
| 13-16 | 95 |
| 17-18 | 105 |
|
Source: Little League Baseball. |
Recommended pitching styles based on age
| Pitch | Age* |
| Fastball | 8 plus or minus 2 years |
| Change up | 10 plus or minus 2 years |
| Curveball | 14 plus or minus 2 years |
| Knuckleball | 15 plus or minus 2 years |
| Forkball | 16 plus or minus 2 years |
| Slider | 16 plus or minus 2 years |
| Screwball | 17 plus or minus 2 years |
|
Source: American Sports Institute. |
*Varies based on an athlete's skeletal maturity. Each child's bones mature at a different rate and time, so it's difficult to set an exact age to begin throwing certain types of pitches. Discuss your child's skeletal maturity with his or her doctor or a pediatric sports medicine specialist.
Required days of rest based on number of pitches in a game
| Required days of rest | Age 14 and younger | Ages 15 to 18 |
| 4 days | More than 66 pitches | 76 or more pitches |
| 3 days | 51–65 pitches | 61–75 pitches |
| 2 days | 36–50 pitches | 46–60 pitches |
| 1 day | 21–35 pitches | 31–45 pitches |
| No rest needed | 1-20 pitches | 1–30 pitches |
|
Source: Little League Baseball. |