Quick Directory 2009
All numbers are in the 414 area code unless otherwise listed.
Critical Care, Emergency and Trauma Services
Level I Pediatric Trauma Center
- Children's Hospital Physician Consultation/Referral
Milwaukee 266-2460
Toll-free (800) 266-0366 - Children's Hospital Transport
Milwaukee 266-2460
Toll-free (800) 266-0366 - Emergency Department/Trauma Center 266-2626
- Wisconsin Poison Center
Toll-free (800) 222-1222
Administration
- Executive vice president/chief operating officer
Cinthia Christensen, RN, JD 266-3010 - Chief medical officer and vice president of Quality
Michael Gutzeit, MD 266-3002 - Pediatrician-in-chief
Robert Kliegman, MD 337-7770 - Surgeon-in-chief
Keith Oldham, MD 266-6557 - Medical/Dental Staff president
Marlene Melzer-Lange, MD 266-2625 - Access and Referral Systems
Mark Ship, vice president 266-3533 - Ambulatory and Diagnostic Services
Lee Anne Eddy, MSN, RN, vice president 266-3980 - Patient Care Services
Nancy Korom, MSN, RN, vice president 266-3004 - Quality and Outcomes
Ramesh Sachdeva, MD, PhD, MBA, JD, corporate vice president/chief quality officer 266-3022 - Regional Services
Larry Duncan, vice president 266-3039 - Children's Specialty Group 266-3456
Joseph Kerschner, MD, CEO 266-3256
Pat Radoszewski, chief operating officer 266-3256 - Administrative Services
- Medical Staff Services 266-2400
- Physician Liaisons
Kelly Broughton (southeast Wisconsin and northern Illinois) 208-9952
Nancy Pontius (Northeast Wisconsin) (920) 750-8975
Mary Walker (Metro Milwaukee) 266-4743
- Physician Support Services 266-2310
- Public Relations 266-5420
Diagnostic Services
- Audiology Testing 266-2934
- Cardiac Lab (ECHO, EKG, stress testing, cardiac catheterization) 266-2380
- CT Scanning 266-3200
- Laboratory 266-2554
- MRI 266-3180
- Neurophysiology Lab (EEG, EMG, evoked potential, nerve conduction studies)
266-2830 - Nuclear Medicine 266-3606
- Occupational Therapy 266-2810
- Pathology 266-2526
- Physical Therapy 266-2810
- Pulmonary Function Lab 266-3580
- Radiology 266-3100
- Sleep Lab 266-2790
- Speech and Hearing 266-2934
- Ultrasound 266-2847
Consultative Services
Family Support Services
- Bereavement 266-2995
- Children and Youth With Special Health Care Needs Center
- Milwaukee 266-6333
- Toll-free (800) 234-5437
- The Daniel M. Soref Family Resource Center 266-3169
- Family Accommodations Program (800) 556-8090
- Infant Death Center of Wisconsin 266-2743
- Language Services 266-3336
- Patient Relations 266-2800
Scheduling
- Inpatient Admissions 266-2100
- Outpatient Central Scheduling
- Milwaukee 607-5280
- Toll-free (877) 607-5280
- Surgery Scheduling 266-6050
Medical, Program and Clinical Directors, and Directors, Managers and Coordinators
Program or Clinic |
Medical, Program or Clinical Director |
Phone |
Director/Manager/Coordinator |
Phone |
| Adolescent Health and Medicine | M. Susan Jay, MD | 266-2754 | Zarine Anklesaria | 266-3403 |
| Adult Congenital Heart Disease | Michael Earing, MD | 266-6784 | Jane Sowinski | 266-2068 |
| Allergy/Immunology | John Routes, MD | 266-6840 | Debra Weiner | 266-2565 |
| Anesthesiology | George Hoffman, MD | 266-3560 | Mary O'Connor | 266-6004 |
| Asthma/Allergy | James Lustig, MD | (262) 432-7748 | Kim Melcher | 266-4987 |
| Birthmarks and Vascular Anomalies | Beth Drolet, MD | 266-1569 | Anne Wolfe | 266-3791 |
| Blood and Marrow Transplant | David Margolis, MD | 456-4170 | Debra Weiner | 266-2565 |
| Cancer | Michael Kelly, MD, PhD | 456-4170 | Debra Weiner | 266-2565 |
| Cardiac MRI | Joseph Cava, MD | 266-2390 | Maryanne Kessel | 266-2074 |
| Cardiology | Stuart Berger, MD | 266-2390 | Maryanne Kessel | 266-2074 |
| Cardiology-Heart Failure and Heart Transplantation | Steven Zangwill, MD | 266-2390 | Maryanne Kessel | 266-2074 |
| Cardiothoracic Surgery | James Tweddell, MD | 266-2638 | Maryanne Kessel | 266-2074 |
| Central Access Team | 266-3383 | Linda Flannery | 266-3171 | |
| Child Development | Mark Simms, MD, MPH | (262) 432-6625 | Mackenzie Harris, PhD | 266-4920 |
| Child Protection Center | Lynn Sheets, MD | 266-2090 | Mark Lyday | 277-8994 |
| Critical Care | Thomas Rice, MD | 266-3360 | Kay Fischer | 266-3077 |
| Critical Care-Cardiac | Nancy Ghanayem, MD | 266-3396 | Kay Fischer | 266-3077 |
| Critical Care-Pediatric | Rainer Gedeit, MD | 266-3360 | Kay Fischer | 266-3077 |
| Critical Care-Surgical | Marjorie Arca, MD | 266-6559 | Kay Fischer | 266-3077 |
| Dental Surgery | Lori Barbeau, DDS | 266-2044 | Lynn Muenzenberger | 266-6492 |
| Dermatology | Beth Drolet, MD | 266-1569 | Anne Wolfe | 266-3791 |
| Diabetes | Ramin Alemzadeh, MD | 266-6750 | Zarine Anklesaria | 266-3403 |
| Dialysis | Cynthia Pan, MD | 337-7140 | Anne Wolfe | 266-3791 |
| Down Syndrome | David Smith, MD | 266-6259 | Holly Colby | 266-2869 |
| Downtown Health Center | John Meurer, MD | 277-8951 | ||
| Emergency Services | Marlene Melzer-Lange, MD | 266-2625 | Lori Plahmer | 337-7518 |
| Endocrine | Patricia Donohoue, MD | 266-6750 | Zarine Anklesaria | 266-3403 |
| Endoscopy | Neelesh Tipnis, MD | 266-3690 | Deb Wallner | 266-3369 |
| Epilepsy | Mary Zupanc, MD | 266-3464 | Mackenzie Harris, PhD | 266-4920 |
| Feeding | Richard Noel, MD | 266-3690 | Deb Wallner | 266-3369 |
| Fetal Concerns | Steven Leuthner, MD | 266-6706 | Michelle Stampa | 266-4100 |
| Gastroenterology | Colin Rudolph, MD, PhD | 266-3690 | Deb Wallner | 266-3369 |
| Genetics | David Bick, MD (Interim) | 266-2979 | Kim Melcher | 266-4987 |
| Hematology/Oncology | James Casper, MD | 456-4170 | Debra Weiner | 266-2565 |
| Hemophilia | Joan Gill, MD | 257-2424 | Debra Weiner | 266-2565 |
| HIV | Peter Havens, MD | 337-7070 | Cindee Shapiro | 266-3935 |
| Hospitalist | Patricia Lye, MD | 337-7050 | ||
| Hume Research Review | J. Paul Scott, MD | 937-6223 | Lori Mroczek | 266-2986 |
| Mary Kupst, PhD | 456-4170 | |||
| Immunotherapy | Jordan Fink, MD | 266-6840 | Kim Melcher | 266-4987 |
| Infectious Disease | Michael Chusid, MD | 337-7070 | Mary Rotar | 266-3382 |
| Inflammatory Bowel Disease | Michael Stephens, MD | 266-3690 | Deb Wallner | 266-3369 |
| Information Services | Carl Weigle, MD | 266-2965 | Roy Johnson | 266-6155 |
| Liver Transplant/Hepatology | Grzegorz Telega, MD | 266-3690 | Deb Wallner | 266-3369 |
| Medical Education | James Nocton, MD | 266-6700 | Gloria Larsen | 266-6810 |
| Motility | Manu Sood, MD | 266-3690 | Deb Wallner | 266-3369 |
| Neonatology | Michael Uhing, MD | 266-6820 | Michelle Stampa | 266-4100 |
| Nephrology/Renal | Cynthia Pan, MD | 337-7140 | Cindee Shapiro | 266-3935 |
| Neurofibromatosis | Kim Melcher | 266-4987 | ||
| Neurology | Suja Anne Joseph, MD (Interim) | 266-3464 | Mackenzie Harris, PhD | 266-4920 |
| Neurophysiology Lab | Richard Jacobson, MD | 266-3464 | Mackenzie Harris, PhD | 266-4920 |
| Neuroradiology | Hervey Segall, MD | 266-3100 | Jeff Palmucci | 266-2725 |
| Neurosurgery | Bruce Kaufman, MD | 266-6435 | Mackenzie Harris, PhD | 266-4920 |
| Neurosurgery Epilepsy | Sean Lew, MD | 266-6435 | Mackenzie Harris, PhD | 266-4920 |
| Nutrition, Exercise and Weight Management (NEW) Kids | Brian Fidlin, PsyD | 266-6864 | Deb Wallner | 266-3369 |
| Nutrition | Praveen Goday, MD | 266-3690 | Deb Wallner | 266-3369 |
| Ophthalmology | Mark Ruttum, MD | 266-2020 | Nancy Mohr | 266-7885 |
| Orthopedic Surgery | John Thometz, MD | 337-7300 | Terry Schwartz | 266-2406 |
| Otolaryngology | Joseph Kerschner, MD | 266-6486 | Ann Cherone | 266-2852 |
| Pain Management | Steven Weisman, MD | 266-2775 | Mary O'Connor | 266-6004 |
| Palliative Care | John Humphrey, MD | 266-6469 | Mary O'Connor | 266-6004 |
| Pathology-Laboratory | Paula North, MD, PhD | 266-2255 | Altheia Roquemore-Goins | 266-2520 |
| Pathology-Perinatal | Jason Jarzembowski, MD | 266-2526 | ||
| Plastic and Reconstructive Surgery | Arlen Denny, MD | 266-2825 | Anne Wolf | 266-3791 |
| Poison Center | David Gummin, MD | 266-6724 | Lori Plahmer | 337-7518 |
| Project Ujima | Marlene Melzer-Lange, MD | 266-2625 | Toni Rivera | 292-4006 |
| Psychiatry | Robert Chayer, MD (Interim) | 266-2932 | Mackenzie Harris, PhD | 266-4920 |
| Pulmonary Services | Lynn D'Andrea, MD | 266-6730 | Cindee Shapiro | 266-3935 |
| Radiology | Sheila Moore, MD | 266-4549 | Jeff Palmucci | 266-2725 |
| Radiology-Interventional | David Moe, MD | 266-3100 | Jeff Palmucci | 266-2725 |
| Rehabilitation and Fitness | Fred Klingbeil, MD | 266-2560 | Holly Colby | 266-2869 |
| Respiratory Therapy | Rainer Gedeit, MD | 266-3360 | Kay Fischer | 266-3077 |
| Rheumatology | Judyann Olson, MD | 266-6700 | Zarine Anklesaria | 266-3403 |
| Sickle Cell | J. Paul Scott, MD | 257-1232 | Debra Weiner | 266-2565 |
| Special Needs | John Gordon, MD | 266-3375 | Holly Colby | 266-2869 |
| Sports Medicine, Pediatric and Adolescent | Kevin Walter, MD | 337-7300 | Terry Schwartz | 266-2406 |
| Surgery, Newborn and Pediatric | Keith T. Oldham, MD | 266-6550 | Mary O'Connor | 266-6004 |
| Transplantation | Brian Shames, MD | 955-6920 | Debra Weiner | 266-2565 |
| Transport | Michael Meyer, MD | 266-3360 | Lori Plahmer | 266-7518 |
| Trauma | David Gourlay, MD | 266-6550 | Cinda Werner | 266-3064 |
| Urgent Care | Lori Plahmer | 266-7518 | ||
| Urology | Michael Mitchell, MD | 266-7885 | Nancy Mohr | 266-7885 |
Frequently Used Phone Numbers
- Children and Youth With Special Health Care Needs Center
- Milwaukee 266-6333
- Toll-free (800) 234-5437
- The Daniel M. Soref Family Resource Center 266-3169
- Emergency Department/Trauma Center 266-2626
- Inpatient Case Management 266-3680
- Laboratory Results 266-2500
- Language Services 266-3336
- Medical Library 266-2340
- Medical Records (Health Information Management) 266-2300
- Medical Staff Services 266-2400
- Nutritional Services 266-2240
- Pathology 266-2526
- Pharmacy (inpatient) 266-3300
- Pharmacy (outpatient) 266-3303
- Physician Paging 266-2000
- Poison Center Toll-free (800) 222-1222
- Radiology Test Results 266-3225
- Respiratory Care Services 266-2780
- Surgery (inpatient) 266-6000
- Surgical Pathology Results 266-2526
Frequently Used Fax Numbers
- Admitting 266-2547
- Cancer and Blood Disorders Unit 266-3058
- Cancer and Blood Disorders Clinic (MACC Fund Center) 266-2426
- Central Scheduling (outpatient orders) 607-5288
- Emergency Department/Trauma Center Triage 266-2496
- Insurance Authorization 607-5289
- Laboratory 266-2596
- Medical Records (Health Information Management) 266-6316
- Medical Staff Office 266-6377
- Neurophysiology Lab 266-6791
- Nursing Administration 266-2720
- Pathology 266-2779
- Pharmacy 266-2820
- Physical/Occupational Therapy 266-1697
- Radiology 266-2891
- Transport 266-2117
Patient Care Units
296 beds: 72 Pediatric ICU; 43 Neonatal ICU; 24 Hematology/Oncology/Transplant; 157 General Acute Care
- Day Surgery (East 4)
- Phone 266-3536
- Fax 266-3378
- Epilepsy Monitoring Unit (Center 8)
- Phone 266-3710
- Fax 266-6153
- Hematology/Oncology/Transplant Unit (East 5)
- Phone 266-3050
- Fax 266-3058
- Hematology/Oncology and Immunology Unit (East 8)
- Phone 266-7490
- Fax 266-7498
- ICU – Cardiac (West 3)
- Phone 266-8503
- Fax 266-6829
- ICU – Medical/Surgical (West 5)
- Phone 266-8505
- Fax 266-8546
- ICU – Neonatal (Center 3)
- Phone 266-2950
- Fax 266-6429
- ICU – Surgical/Medical (West 4)
- Phone 266-8504
- Fax 266-8527
- Medical Unit (West 11)
- Phone 266-8511
- Fax 266-8501
- Medical Unit (Center 7)
- Phone 266-3610
- Fax 266-3266
- Neurosciences (Center 8)
- Phone 266-3730
- Fax 266-3722
- Post-anesthesia Recovery Unit
- Phone 266-6075
- Fax 266-6329
- Surgical Unit (West 9)
- Phone 266-8509
- Fax 337-8287
- Surgical Unit (West 10)
- Phone 266-8510
- Fax 377-8317