2012 Clients Served: Children's Hospital of Wisconsin Community Services
Download the Children's Hospital of Wisconsin Community Services annual report.
Counseling and Case Management
|
Counseling programs |
Children and Families Served |
|
ACT (Assisting Children in Transition) |
35 |
|
Adoption Therapy Center |
6 |
|
Child and Family Counseling |
1752 |
|
Community Counseling groups |
144 |
|
Intensive In Home Therapy |
13 |
|
Parent Aide Counseling |
36 |
|
Project Ujima |
356 |
|
Psychological Testing |
53 |
|
SAFE (Stopping Abuse for Everyone) |
30 |
|
Total |
2425 |
Out-of-home Care
| Out of Home Care programs | Children and Families Served |
| Family Finding (families served) | 190 |
| Independent Living Skills | 19 |
| Project Home (families served) | 70 |
| Respite referrals (families served) | 255 |
| Supervised Visitation/Family Interactions (families served) | 172 |
| Treatment Foster Care | 209 |
| Total | 915 |
Prevention
| Prevention programs | Children and Families Served |
| Community Response | 215 |
| Community Support Specialist | 296 |
| Family Resource Centers/Networks | 4981 |
| Family and Schools Together/Strengthening Families | 269 |
| Family Visiting | 703 |
| In Home Parent Education | 48 |
| Mobile Play and Learn | 1021 |
| Parenting Groups (Portage County) | 81 |
| Pregnancy Counseling | 29 |
| Pregnancy Counseling groups | 10 |
| SEFEL (Social/Emotional Foundations of Early Learning) | 13 |
| Stepping Stones | 244 |
| Visitation Centers | 147 |
| Volunteer Respite | 416 |
| Total | 8473 |
Public Child Welfare
| Public Child Welfare programs | Children and Families Served |
| Family Case Management | 1862 |
| Intensive In Home | 276 |
| Special Needs Adoption | 143 |
| Total | 2281 |